Huawei Managed ESPACE U1911
Item | Indicator |
---|---|
Dimensions (H x W x D) | 44mm x 442mm x 310mm |
Weight | 8 kg (weight in full configuration) |
Maximum power consumption in full configuration | 150 W |
Input voltage (AC power) | 100 V AC to 240 V AC |
Input current (AC power) | 3.5 A |
Power frequency (AC power) | 50 Hz/60 Hz |
Maximum output power (AC power) | 300 W |
Input voltage (DC power) | -38.4 V DC to -60 V DC; typical value: -48 V DC |
Input current (DC power) | 9 A |
Tested and well maintained by a professional team, working in A Grade condition.
Refurbished.ae is one of the leading and highly demanding E-commerce sites all over the globe. We sell all IT Infrastructure products like Racks, Cables, Servers, Storage Devices, Network Devices, Security Devices, desktop, Cabling, etc. We also provide online corporate training and IT support services. For enquiries please contact us on 971-504086561.
There are no reviews yet.